Détails sur le produit:
|
Avantage: | Contrôle rapide du mouvement linéaire | Style du corps: | à l'état cylindrique |
---|---|---|---|
Plage de température: | -20 à 80 °C | Utilisation du produit: | remorquer |
Type: | Électromagnétique | Port de chargement: | Fob Shenzhen |
Puissance: | 300gf | résistance: | À 20 °C (rouge et blanc 13Ω ± 10%) |
Type de montage: | Vis | Forme: | Rectangulaire |
Cycle de travail: | 50% | Protection de l'environnement: | Rohs |
Température ambiante: | -5°C-45°C | Structure: | Poussée de traction |
Taille du port: | peut être personnalisé |
Specifications | |||
Brand | Dason | Product Name | open frame push pull solenoid |
Model | KS0727 | Rated Voltage | DC 12v |
Power | 14.4w | Holding Force | 20N |
Stroke | 6mm | Duty Cycle | 50% |
Cable Length | 200mm | Material | Metal, Electronic Parts |
Action Form | Push pull type | Weight(N.W.) | 0.3kg |
Install Style | Screw | Thread Size & Deepth(mm) | 2-M3 |
Hi-Pot Test | AC 600V 50/60Hz 2s | Insulation Class | B |
Packaging Details | |||
Body Size | 27*19*17(mm) | Carton Box Size(Standard) | 350*310*180(mm), accepted custom |
Personne à contacter: jason luo
Téléphone: +8618802564948
Télécopieur: 86-769-2315-1292